| Model | BIR 330 | BIR 500 | BIR 750 | BIR 1000 |
| Rating electric motor | 4 Hp | 5.5 Hp | 7.5 Hp | 10 Hp |
| Electric motor scraper | 2.5 Hp | 2.5 Hp | 2.5 Hp | 2.5 Hp |
| Rating Diesel engine | 7.5/10.2 Hp | 22.5/28.5 Hp | 22.5/28.5 Hp | 34 Hp |
| Drum Capacity | 330 lt | 500 lt | 750 lt | 1000 lt |
| Ready mixed concrete | 250 Lt | 400 Lt | 500 Lt | 750 Lt |
| Lenth (mm) | 2400 | 2800 | 2950 | 3200 |
| Width (mm) | 1650 | 2000 | 2000 | 2000 |
| Height (mm) | 2500 | 3000 | 3000 | 3000 |
| Weight (without scraper) | 900 | 1540 | 1700 | 1800 |
Self Loading Reverse Drum Concrete Mixers
BIR 330 – 1000
The BIR range of Self-Loading Reverse Drum Mixers are well known for their reliability and have proven their efficiency under the harshest operating conditions. These machines are mounted on slow site chassis with pneumatic wheels and draw bars. Available with recoil start or a range of electric start diesel engines. Water meters are standard on the BIR 500 – 1000.
- Slow tow chassis mount
- Pneumatic wheels and draw bar
- Optional weighing system
- Optional shovel
- Recoil start or electric start diesel engines
- Hydraulic hopper






