Code | Flow | Rotation speed [rpm] | Pressure max abs | Power | Weight | HDR | |||||
m3/h | l/min | gpm | bar | psi | kW | hp | kg | lbs | |||
2 | 12 | 200 | 53 | 1000 | 5 | 72,5 | 4 | 5,5 | 50 | 110 | |
4 | 24 | 400 | 106 | 1000 | 3 | 43,5 | 5,1 | 7 | 60 | 132 | |
7 | 42 | 700 | 185 | 540 | 59 | 72,5130,5 | 8 | 11 | 97 | 214 | |
14 | 82 | 1400 | 370 | 540 | 59 | 72,5,130,5 | 20 | 27 | 105 | 231 | |
20 | 120 | 2000 | 528 | 540 | 57 | 72,5101,5 | 25 | 34 | 119 | 262 | |
27 | 162 | 2700 | 713 | 540 | 57 | 72,5101,5 | 34 | 46 | 146 | 322 | |
40 | 240 | 4000 | 1057 | 540 | 3 | 43,5 | 42 | 57 | 170 | 375 | |
17 | 102 | 1700 | 450 | 500 | 5 | 72,5 | 24 | 32,5 | 300 | 662 | |
35 | 210 | 3500 | 924 | 500 | 5 | 72,5 | 46 | 62 | 335 | 379 | |
50 | 306 | 5100 | 1347 | 500 | 4 | 58 | 63 | 85 | 380 | 838 |
Rotary Lobe Transfer Pumps
VL Series
Ian Dickie carry the full VL range of rotary lobe transfer pumps which are suitable for pumping slurry, viscous fluids containing solids in suspension, exhausted waste oil, agricultural manure, storm water etc.