Jurop Sliding Vane Vacuum Pump


The Jurop PN (Normal) and PNR (Heavy) series of air and air injection cooled Sliding Vane Vacuum/Pressure Pumps are designed to meet any specific requirement and have a wide range of applications, from agricultural and environmental to industrial, marine, construction, civils and more.

Series Model Flow
m3/h- l/min
Rotation Speed
(rpm)
Pressure Max
abs Bar (psi)
Power Max
Pressure kW (hp)
Weight
(kg)
PN 23 156- 2.600 D1300 M540 1.5 (21.8) 3.3 (4.5) 53
33 216- 3.600 D1300 M540 1.5 (21.8) 5.4 (7.2) 63
45 318- 5.300 D1300 M540 M1000 1.5 (21.8) 6.3 (8.4) 90
58 390- 6.500 D1300 M540 M1000 1.5 (21.8) 8.1 (10.9) 102
84 540- 9.000 D1300 M540 M1000 1.5 (21.8) 12.8 (17.2) 115
106 660- 11.000 D1300 M540 M1000 1.5 (21.8) 14.0 (18.8) 143
130 774- 12.900 D1300 M540 M1000 2.0 (29) 19.0 (25.5) 188
140 830- 13.850 D1300 M540 M1000 2.0 (29) 19.0 (25.5) 200
155 910- 15.200 D1300 M540 M1000 2.0 (29) 19.0 (25.5) 220
PNR 72 432- 7.200 D1300 M540 2.0 (29) 10.0 (13.4) 136
82 492- 8.200 D1300 M540 2.0 (29) 13.0 (17.4) 142
102 612- 10.200 D1300 M540 M1000 2.0 (29) 16.0 (21.5) 173
122 732- 12.200 D1300 M540 M1000 2.0 (29) 18.0 (24.1) 190
142 852- 14.200 D1300 M540 M1000 2.5 (36) 19.0 (25.5) 255
250R 620- 10.300 D1300 2.0 (29) 14.0 (18.8) 180
155R 910- 15.200 D1300 M540 M1000 2.0 (29) 19.0 (25.5) 220
SKU: PPS-1 Category:
  • Air cooled, with built-in change-over valve for vacuum and pressure
  • Non return check valve
  • Oil pump and oil reservoir for forced lubrication
  • Heat resistant vanes
  • Pivoting suction/exhaust elbow
  • Operation from 900 -1300 RPM