| NO. Code | Sizes | Weight | |
| Square-end | Round-end | ||
| 330777 | 350083 | 900mm x 200mm | Kg. 4,6 |
| 330778 | 350084 | 1200mm x 200mm | Kg. 5,6 |
| 330779 | 350085 | 1500mm x 200mm | Kg. 6,6 |
| 330123 | 350095 | 900mm x 200mm Blade only | Kg. 2,8 |
| 330124 | 350096 | 1200mm x 200mm Blade only | Kg. 3,8 |
| 330125 | 350097 | 1500mm x 200mm Blade only | Kg. 4,8 |
| 350075 | 1800mm x 200mm Blade only | Kg 5.1 | |
| 330267 | 350072 | 900mm x 200mm With broom & adapter kit | |
| 330268 | 350073 | 1200mm x 200mm With broom & adapter kit | |
| 330269 | 350074 | 1500mm x 200mm With broom & adapter kit | |
Concrete Finishing Tools
Lightweight Bullfloat
These lightweight and hard wearing bullfloats are made from the finest extruded material. Multi-ribbed for strength. The blades have the option of round-end to prevent digging in the concrete or square-end if desired. The lightweight bullfloat is available with an adaptor kit to enable the use of the fresno broom for brush finish.
- Supplied with 3 snap-lock extension handles
- Supplied with twist handle blade pitch control
- Available with an adaptor kit for brush finish.
