Series | Model | Flow m3/h l/min |
Rotation Speed (rpm) |
Pressure Max abs Bar (psi) |
Power Max Pressure kW (hp) |
Weight (kg) |
PN | 23 | 156 2.600 | D1300 M540 | 1.5 (21.8) | 3.3 (4.5) | 53 |
33 | 216 3.600 | D1300 M540 | 1.5 (21.8) | 5.4 (7.2) | 63 | |
45 | 318 5.300 | D1300 M540 M1000 | 1.5 (21.8) | 6.3 (8.4) | 90 | |
58 | 390 6.500 | D1300 M540 M1000 | 1.5 (21.8) | 8.1 (10.9) | 102 | |
84 | 540 9.000 | D1300 M540 M1000 | 1.5 (21.8) | 12.8 (17.2) | 115 | |
106 | 660 11.000 | D1300 M540 M1000 | 1.5 (21.8) | 14.0 (18.8) | 143 | |
130 | 774 12.900 | D1300 M540 M1000 | 2.0 (29) | 19.0 (25.5) | 188 | |
140 | 830 13.850 | D1300 M540 M1000 | 2.0 (29) | 19.0 (25.5) | 200 | |
155 | 910 15.200 | D1300 M540 M1000 | 2.0 (29) | 19.0 (25.5) | 220 | |
PNR | 72 | 432 7.200 | D1300 M540 | 2.0 (29) | 10.0 (13.4) | 136 |
82 | 492 8.200 | D1300 M540 | 2.0 (29) | 13.0 (17.4) | 142 | |
102 | 612 10.200 | D1300 M540 M1000 | 2.0 (29) | 16.0 (21.5) | 173 | |
122 | 732 12.200 | D1300 M540 M1000 | 2.0 (29) | 18.0 (24.1) | 190 | |
142 | 852 14.200 | D1300 M540 M1000 | 2.5 (36) | 19.0 (25.5) | 255 | |
250R | 620 10.300 | D1300 | 2.0 (29) | 14.0 (18.8) | 180 | |
155R | 910 15.200 | D1300 M540 M1000 | 2.0 (29) | 19.0 (25.5) | 220 |
PVT400 Air Injection Vacuum Pump
The PVT400 is a dry aspirator which does not require auxiliary cooling since it has an air-injection system that permits continuous operation even with completely closed suction at a wide range of speeds. The lobe’s special profile and the sophisticated precision of the connection between the paddles permit high volumetric performance which is translated into smaller size for the same capacity and suction vacuum of up to 90%. The perfectly symmetrical and dynamically balanced lobes considerably reduce the vibrations transmitted to the supporting structure. The injection of external cold air contributes, together with the transfer of the gas by means of 6 distinct chambers, to reducing the pressure pulsations and therefore operation noise. The PVT400 satisfies all customer demands in terms of installation possibilities.
Enquire About This Product
- Suction rate with port free from 750 to 2500 m3 /h in relation to rpm
- Maximum vacuum of 90%
- Minimum vibration due to dynamic balancing of paddles
- Operation without emitting pollutants into the environment
- Continuous operation capability
- Highly reliable and maintenance-free
- No auxiliary cooling systems required
- Noise below 78 dBA for models with soundproofed box
- Rigid and small structure
- Very flexible installation
- Bearings and internal gears lubricated with oil to guarantee long life
- Internal labyrinth seals with PTFE/cast-iron mixed segments ensuring
- reliability and resistance over time.
- Wide range of accessories available to satisfy all types of system mounting